
Fast approval and low interest scheme that meet your individualistic needs such as Home Renovation, Education, CC Repayment and other forms of personal loan.
Application Requirement:
1.5% monthly interest
Loan from RM 2,000 – RM 200k
Photocopy of IC
Latest Electric & Water Bill
3 months Latest Payslip
Confidential Assured
6 Hours Loan Review

Ready to support you in your business by providing reasonable instalment scheme with interest rate as low as 3% per month and repayment up to 5 years.
Application Requirement :

For individuals to fulfill their needs of buying property. Our loan package with simple application and low interest rates will help you realizing your dream.
Application Requirement:
Documents Required:
| Loan Amount | Min Period | Max Period | Min Annual Percentage Rate | Max Annual Percentage Rate |
|---|---|---|---|---|
| RM2000-999,000 | 6 Months | 120 Months | 12% per annum | up to 18% per annum on reducing interest rate |
| Total amount borrowed | Time period | Interest rate | Annual Percentage Rate of Charge (APR) | Total cost payable per annual (Including loan principle) |
|---|---|---|---|---|
| RM20,000 | 24 months | 1.5%/month | 18% | RM1138 monthly |
The table above is for illustration purposes only.
Please check with the respective personal loan providers.
| 9% | 18% | 36% | 54% | 72% | 90% | |
|---|---|---|---|---|---|---|
| Loan Amount (RM) | 6 months | 12 months | 24 months | 36 months | 48 months | 60 months |
| RM1,000 | 176.70 | 98.30 | 56.70 | 42.80 | 35.80 | 31.70 |
| RM5,000 | 908.30 | 491.70 | 283.30 | 213.90 | 179.20 | 158.40 |
| RM10,000 | 1816.70 | 983.30 | 566.70 | 427.80 | 358.30 | 316.70 |
| RM20,000 | 3663.30 | 1966.70 | 1333.30 | 855.60 | 716.70 | 633.30 |
| RM50,000 | 9083.30 | 4916.70 | 2833.30 | 2138.90 | 1791.70 | 1583.30 |
| 6% | 12% | 24% | 36% | 48% | 60% | |
|---|---|---|---|---|---|---|
| Loan Amount (RM) | 6 months | 12 months | 24 months | 36 months | 48 months | 60 months |
| RM1,000 | 171.70 | 93.30 | 51.70 | 37.80 | 30.80 | 26.70 |
| RM5,000 | 883.30 | 466.70 | 258.30 | 188.90 | 154.20 | 133.30 |
| RM10,000 | 1766.70 | 933.30 | 516.70 | 377.80 | 308.30 | 268.70 |
| RM20,000 | 3533.30 | 2012.70 | 1033.30 | 855.60 | 616.70 | 533.30 |
| RM50,000 | 8833.30 | 4666.70 | 2583.30 | 1888.90 | 1541.70 | 1333.30 |
I Need to help my family money issue, Thank you for the wonderful help Pinjaman Mesra.
Michael
“I need fast money to settle my family money issue.Thank you MrLoan2u to give me the chance to settle all the bills and foods. ”
Patrik
“I can’t afford for my car loan, thanks to MrLoan2u giving me this opportunity to settle my car loan. ”
James